Transparent Pricing
No hidden fees. No upsells. Choose a plan that matches your income complexity. You can upgrade at any time.
Starter
For salaried individuals with simple returns
What's Included
Professional
For individuals with multiple income sources
What's Included
Enterprise
For CAs, firms and multi-client ERI operations
What's Included
All prices inclusive of applicable taxes. Annual billing only. Questions about plans? Contact us →
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| ITR-1 Filing | check_circle | check_circle | check_circle |
| ITR-2 / ITR-3 / ITR-4 | remove_circle | check_circle | check_circle |
| Form 26AS Pre-fill | check_circle | check_circle | check_circle |
| AIS + TIS Import | remove_circle | check_circle | check_circle |
| Capital Gains (Equity, MF, Property) | remove_circle | check_circle | check_circle |
| Tax-saving Optimizer | remove_circle | check_circle | check_circle |
| Priority Chat Support | remove_circle | check_circle | check_circle |
| Bulk Client Filing | remove_circle | remove_circle | check_circle |
| API Access | remove_circle | remove_circle | check_circle |
| Dedicated Account Manager | remove_circle | remove_circle | check_circle |
Start free — you can always upgrade later. Or reach out and we'll help you find the right fit.